Highest heat score this period
Semiconductors: 4 companies tracked, 0 running HOT.
Outreach funnel stages
Tier distribution + signal activity by industry
Ranked by heat score with real trend sparklines
| # | Name | Trend | Value | Delta |
|---|---|---|---|---|
| 1 | Semiconductors | 4 cos | — stable | |
| 2 | AI & Machine Learning | 11 cos | — stable | |
| 3 | Software | 4 cos | — stable | |
| 4 | Cloud Computing | 1 cos | — stable | |
| 5 | Fintech | 2 cos | — stable | |
| 6 | Beauty Personal Care | 1 cos | — stable | |
| 7 | Venture Capital | 1 cos | — stable |
Coverage by segment
Tracked items by source category (12 weeks)