ai12 names· avg TR 1 |
| — | ai | A frontier lab fused into Musk's compute-and-distribution empire — Grok is a fast-following #4 model bankrolled by a $30B/yr capex furnace; the real instrument is now SpaceX equity at a $1.25T mark, not a standalone xAI bet. | — | Fresh | 11d | Web | 1 |
| PLTR | ai | A genuinely great business priced as a perfect one — 85% growth and 60% adjusted margins are real, but ~55x EV/Sales already discounts flawless execution for years, so the asymmetry is to the downside even if the thesis is right. | — | Fresh | 9d | Hybrid | 1 |
| — | ai | The revenue leader that turned into the cash-burn leader — a $1.4T compute book financed against a P&L losing ~$14B a year, where the only question that matters is whether the IPO window opens before the funding treadmill stalls. | — | Fresh | 11d | Web | 1 |
| — | ai | Europe's only credible frontier lab — a sovereignty-and-infrastructure bet, not a model-quality bet; the moat is regulatory/political, the risk is that "good enough, in Europe, on-prem" gets out-priced by Chinese open weights before the €20B mark is earned. | — | Fresh | 11d | Web | 1 |
| META | ai | The cheapest mega-cap in the AI complex (~18–20x fwd P/E) compounding ad revenue +33% — but it has converted itself into a single-variable bet on whether $125–145B/yr of AI capex earns its return, and the market won't re-rate until the depreciation wave proves out. | — | Fresh | 11d | Hybrid | 1 |
| META | ai | The best-funded, worst-priced AI franchise in megacap — a $200B+ ad engine bankrolling a $135B/yr superintelligence bet the market is refusing to underwrite; the stock pays you to wait while the ad-AI flywheel already prints, but the open-weight thesis is dead and the capex ROI clock is now running loud. | — | Fresh | 12d | Hybrid | 1 |
| — | ai | The crown jewels and the brain already left for Nvidia for ~$17–20B; what remains is a cash-rich but architecturally-cornered inference cloud whose flagship Saudi demand evaporated — a melting-ice-cube neocloud, not the LPU disruptor the headlines sold. | — | Fresh | 11d | Web | 1 |
| GOOGL | ai | The cheapest mega-cap AI franchise — DeepMind's full-stack (TPU → Gemini → 15 products) just proved monetization (Cloud +63%, $462B backlog, AI Overviews monetizing at parity), so the AGI optionality is a free call; the real bet is whether the Dec-2025 Search remedy survives appeal and capex discipline holds. | — | Fresh | 12d | Hybrid | 1 |
| — | ai | The lab that broke the cost-of-intelligence narrative and now anchors China's sovereign AI stack — a frontier-class open-weight model trailing the closed leaders by 3-6 months at ~1/50th the unit cost, but state-captured, un-investable to US capital, and monetizing almost none of the value it creates. | — | Fresh | 12d | Web | 1 |
| — | ai | The best business in AI on every metric that isn't valuation — enterprise-led, multi-cloud, ~$30B+ run-rate doubling on weeks — wrapped in a ~$965B mark that already prices a decade of flawless execution and rests on a circular ring of vendor-investors funding ~$180B of compute the company hasn't yet earned the margins to pay for. WATCHING, bull on the business / bear on the entry price. | — | Fresh | 12d | Web | 1 |
| AMZN | ai | The neutral arms-dealer of the AI build-out — AWS + Trainium + a stake in both OpenAI and Anthropic is the best-positioned compute franchise on Earth, but free cash flow has been incinerated to ~$1B and a ~$200B 2026 capex bet on 5-year-depreciated silicon is the whole thesis. | — | Fresh | 11d | Hybrid | 1 |
| GOOGL | ai | The market spent two years pricing Alphabet as the AI loser; FY2025 (+15% op income, Cloud margin to 24%, Gemini at 750M users, the antitrust gun mostly de-cocked) proves it owns the full stack — but at $4.5T and a fresh $90B+ capex habit, the easy re-rating is now behind it and the bar is "monetize the buildout." | — | Fresh | 11d | Hybrid | 1 |
robotics4 names· avg TR 1 |
| — | robotics | The leading robot-foundation-model pure-play by capital and strategic syndicate, but its $14B mark prices a software-layer monopoly that the Foxconn/Blackwell line has yet to prove and that Physical Intelligence + NVIDIA's own GR00T are both armed to contest. | — | Fresh | 11d | Web | 1 |
|
Unclassified10 names |
| — | — | No verdict yet | — | — | — | — | — |
| — | — | No verdict yet | — | — | — | — | |