Data / Models
What got released, and who is winning on the phone.
Open-weight models released each daywe gathered it
1 models
since 2 Mar 2022as of 2026-08-19
That day brought 1 models. That is 50% less than a year ago.
1modelswe gathered it1y
hf-model-releases · appstore-ai-rank · since 2 Mar 2022
Last observations
12 of 61| Day | models | Change | Source |
|---|---|---|---|
| 2026-08-19 | 1 | −75.0% | hf-model-releases |
| 2026-08-14 | 4 | +100.0% | hf-model-releases |
| 2026-08-13 | 2 | +100.0% | hf-model-releases |
| 2026-08-05 | 1 | −0.0% | hf-model-releases |
| 2026-07-31 | 1 | −0.0% | hf-model-releases |
| 2026-07-30 | 1 | −0.0% | hf-model-releases |
| 2026-07-28 | 1 | −0.0% | hf-model-releases |
| 2026-07-23 | 1 | −0.0% | hf-model-releases |
| 2026-06-16 | 1 | −0.0% | hf-model-releases |
| 2026-05-27 | 1 | −50.0% | hf-model-releases |
| 2026-04-21 | 2 | +100.0% | hf-model-releases |
| 2026-04-15 | 1 | — | hf-model-releases |
Where it comes from
the sources and this month's misses| Source | Cadence | Rows this month | Last fetch | Misses |
|---|---|---|---|---|
| hf-model-releases | daily | 7 | 2026-08-19 | 28 |
| appstore-ai-rank | daily | 25 | 2026-09-12 | 0 |