How much of the US power plant capacity due last month actually arrived.
EIA's monthly generator inventory · monthly · history from the source back to 1 May 2016 · since 22 Oct 2026
we gathered it
Planned power whose date moved later this month: 18,468 MW across the US. That is 42% less than last week and 56% more than a year ago.
The megawatts of planned generators whose expected month in this edition is later than in the last one. Many move by a single month; the median slip is printed beside the chart.
| Day | MW | Change |
|---|---|---|
| 2026-08-01 | 18,468 | −42.5% |
| 2026-07-01 | 32,111 | +46.0% |
| 2026-06-01 | 21,997 | +39.3% |
| 2026-05-01 | 15,786 | +11.8% |
| 2026-04-01 | 14,115 | −29.9% |
| 2026-03-01 | 20,135 | −44.9% |
| 2026-02-01 | 36,557 | +63.8% |
| 2026-01-01 | 22,312 | +1.0% |
| 2025-12-01 | 22,102 | +79.0% |
| 2025-11-01 | 12,345 | −21.9% |
| 2025-10-01 | 15,797 | +9.7% |
| 2025-09-01 | 14,405 | — |
| Day | Company | What |
|---|---|---|
| 2026-10-26 | NextEra Energy | 2026-Q3 numbers |
| 2026-10-26 | PG&E Corporation | 2026-Q3 numbers |
| 2026-10-28 | CenterPoint Energy | 2026-Q3 numbers |
| 2026-10-28 | Enphase Energy | 2026-Q3 numbers |
| 2026-10-29 | Edison International | 2026-Q3 numbers |
| 2026-10-29 | FirstEnergy | 2026-Q3 numbers |
| 2026-10-30 | CMS Energy | 2026-Q3 numbers |
| 2026-10-30 | DTE Energy | 2026-Q3 numbers |
| 2026-10-30 | EMCOR Group | 2026-Q3 numbers |
| 2026-10-30 | First Solar | 2026-Q3 numbers |
| 2026-11-02 | Air Products & Chemicals | 2026-Q3 numbers |
| 2026-11-02 | APi Group | 2026-Q3 numbers |
- 2026-10-26NextEra Energy
2026-Q3 numbers
- 2026-10-26PG&E Corporation
2026-Q3 numbers
- 2026-10-28CenterPoint Energy
2026-Q3 numbers
- 2026-10-28Enphase Energy
2026-Q3 numbers
- 2026-10-29Edison International
2026-Q3 numbers
- 2026-10-29FirstEnergy
2026-Q3 numbers
- 2026-10-30CMS Energy
2026-Q3 numbers
- 2026-10-30DTE Energy
2026-Q3 numbers
- 2026-10-30EMCOR Group
2026-Q3 numbers
- 2026-10-30First Solar
2026-Q3 numbers
- 2026-11-02Air Products & Chemicals
2026-Q3 numbers
- 2026-11-02APi Group
2026-Q3 numbers
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-10-21 | NextEra Energy | NextEra Energy files 10-Q for quarter ended 30 Sep 2026 | agent:company-events · SEC EDGAR 10-Q |
| 2026-10-21 | Ballard Power Systems | Ballard Power 6-K: news release on hydrogen at summer events | agent:company-events · SEC EDGAR 6-K |
| 2026-10-21 | NextEra Energy | NextEra Energy reports Q3 2026 GAAP net income of $4.775B | agent:company-events · SEC EDGAR 8-K |
| 2026-10-21 | JinkoSolar | JinkoSolar 6-K: results of 2026 annual general meeting | agent:company-events · SEC EDGAR 6-K |
| 2026-10-20 | Public Service Enterprise Group | Form 4 cluster: 7 PSEG insiders have 3,039 shares withheld for FICA taxes, 16 Oct 2026 | agent:company-events · SEC EDGAR Form 4 |
| 2026-10-20 | EnerSys | Form 4 cluster: 6 EnerSys insiders report director units and officer RSUs/PSUs, 15-16 Oct 2026 | agent:company-events · SEC EDGAR Form 4 |
| 2026-10-20 | CenterPoint Energy | 8-K: SIGECO bond purchase agreement for $260M first mortgage bonds in three series | agent:company-events · SEC EDGAR 8-K |
| 2026-10-20 | Clearway Energy | 8-K: Clearway Energy Q3 2026 operating data preview | agent:company-events · SEC EDGAR 8-K |
- 2026-10-21NextEra Energy
NextEra Energy files 10-Q for quarter ended 30 Sep 2026
- 2026-10-21Ballard Power Systems
Ballard Power 6-K: news release on hydrogen at summer events
- 2026-10-21NextEra Energy
NextEra Energy reports Q3 2026 GAAP net income of $4.775B
- 2026-10-21JinkoSolar
JinkoSolar 6-K: results of 2026 annual general meeting
- 2026-10-20Public Service Enterprise Group
Form 4 cluster: 7 PSEG insiders have 3,039 shares withheld for FICA taxes, 16 Oct 2026
- 2026-10-20EnerSys
Form 4 cluster: 6 EnerSys insiders report director units and officer RSUs/PSUs, 15-16 Oct 2026
- 2026-10-20CenterPoint Energy
8-K: SIGECO bond purchase agreement for $260M first mortgage bonds in three series
- 2026-10-20Clearway Energy
8-K: Clearway Energy Q3 2026 operating data preview
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| EIA's monthly generator inventorywhen generation actually arrives — of the MW and the generators EIA-860M dated to last month, how much energized, how much slipped and how far; total, gas, ERCO, gas in ERCO | monthly | 0 | 2026-08-01 | 2026-10-22 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves