Data / Rent · GPU rental
What it costs to rent a chip today.
Pick
$0.53 an hourall
0.53
0.400.600.801.0025 Sept 202623 Oct 2026
Vast · Azure · weekly · since 26 Sept 2026
we gathered it
A40-48GB costs $0.53 an hour to rent today.
The middle price of the machines Vast lists for the card that Friday, per GPU. A machine listed several times, as 1, 2, 4 or 8-GPU slices, counts once, at its lowest ask; earlier weeks counted each listing. Offers hosts are asking, not list prices — no rate card is ever in this number. Method as of 6 October 2026.
| Day | $/hour | Change |
|---|---|---|
| 2026-10-23 | 0.53 | |
| 2026-10-16 | 0.53 | +12.8% |
| 2026-10-09 | 0.47 | −21.7% |
| 2026-10-02 | 0.6 | −24.1% |
| 2026-09-25 | 0.79 | — |
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| VastWhat a chip costs by the hour | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
| AzureWhat a year's commitment saves | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves