Data / Rent · GPU rental
What it costs to rent a chip today.
Pick
$1,741.87 a monthall
1,741.87
0.00500.001,000.001,500.002,000.0025 Sept 202623 Oct 2026
Vast · Azure · weekly · since 26 Sept 2026
we gathered it
H100-PCIE-80GB costs $1,741.87 a month to rent today.
The middle price of the machines Vast lists for the card that Friday, per GPU. A machine listed several times, as 1, 2, 4 or 8-GPU slices, counts once, at its lowest ask; earlier weeks counted each listing. Offers hosts are asking, not list prices — no rate card is ever in this number. Method as of 6 October 2026.
| Day | $/month | Change |
|---|---|---|
| 2026-10-23 | 1,741.87 | −1.3% |
| 2026-10-16 | 1,765.58 | −0.4% |
| 2026-10-09 | 1,772.74 | +4.0% |
| 2026-10-02 | 1,704.14 | +1.5% |
| 2026-09-25 | 1,678.4 | — |
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| VastWhat a chip costs by the hour | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
| AzureWhat a year's commitment saves | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves