Data / Rent · GPU rental
What it costs to rent a chip today.
Pick
$10.25 an hourall
10.25
7.008.009.0010.0011.0025 Sept 202623 Oct 2026
Vast · Azure · weekly · since 26 Sept 2026
we gathered it
B200-180GB costs $10.25 an hour to rent today.
The middle price of the machines Vast lists for the card that Friday, per GPU. A machine listed several times, as 1, 2, 4 or 8-GPU slices, counts once, at its lowest ask; earlier weeks counted each listing. Offers hosts are asking, not list prices — no rate card is ever in this number. Method as of 6 October 2026.
| Day | $/hour | Change |
|---|---|---|
| 2026-10-23 | 10.25 | +12.3% |
| 2026-10-16 | 9.13 | +21.7% |
| 2026-10-09 | 7.5 | −7.7% |
| 2026-10-02 | 8.13 | −13.3% |
| 2026-09-25 | 9.38 | — |
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| VastWhat a chip costs by the hour | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
| AzureWhat a year's commitment saves | weekly | 0 | 2026-10-23 | 2026-10-24 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves