Data / Hiring
What the companies we track are staffing for.
152 rolesall
152
10012014016018017 Sept 20262 Nov 2026
the companies’ own job boards · unknown · since 17 Sept 2026
we gathered it
open: 152 roles.
| Day | roles |
|---|---|
| 2026-11-02 | 152 |
| 2026-11-01 | 152 |
| 2026-10-31 | 153 |
| 2026-10-30 | 153 |
| 2026-10-29 | 151 |
| 2026-10-28 | 151 |
| 2026-10-27 | 152 |
| 2026-10-26 | 152 |
| 2026-10-25 | 152 |
| 2026-10-24 | 152 |
| 2026-10-23 | 154 |
| 2026-10-22 | 158 |
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| the companies’ own job boardsHow many roles the roster has open | unknown | 31 | — | 2026-11-02 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves