Data / Ownership
Who is buying and selling the names we track.
Pick
1,427,869 sharesall
1m
0m2m4m6m8m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
GrafTech International had 1,427,869 shares sold short at the last settlement. That is 9% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 1,427,869 | −8.6% |
| 2026-09-30 | 1,562,116 | +1.4% |
| 2026-09-15 | 1,541,128 | +3.0% |
| 2026-08-31 | 1,495,684 | +26.4% |
| 2026-08-14 | 1,183,515 | +6.0% |
| 2026-07-31 | 1,116,944 | −12.8% |
| 2026-07-15 | 1,280,952 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-02 | Enphase Energy, Inc. | Kothandaraman Badrinarayanan bought 10,000 shares at $26.75 | SEC EDGAR |
| 2026-11-01 | Nextpower Inc. | Slusser Sarah A bought 2,547 shares | SEC EDGAR |
| 2026-11-01 | MYRIAD GENETICS INC | Fox Jennifer Lynne bought 39,370 shares | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ACHOUR BAAZIZ bought 2,628 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | CHAPLIN ANN C bought 3,002 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ACE HEATHER S bought 2,657 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ROGERS ALEXANDER H bought 2,816 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | Palkhiwala Akash J. bought 4,412 shares at $164.79 | SEC EDGAR |
- 2026-11-02Enphase Energy, Inc.
Kothandaraman Badrinarayanan bought 10,000 shares at $26.75
- 2026-11-01Nextpower Inc.
Slusser Sarah A bought 2,547 shares
- 2026-11-01MYRIAD GENETICS INC
Fox Jennifer Lynne bought 39,370 shares
- 2026-10-31QUALCOMM INC/DE
ACHOUR BAAZIZ bought 2,628 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
CHAPLIN ANN C bought 3,002 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
ACE HEATHER S bought 2,657 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
ROGERS ALEXANDER H bought 2,816 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
Palkhiwala Akash J. bought 4,412 shares at $164.79
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-03 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms
Coming in Q4: embed this chart · tell me when it moves