Data / Ownership
Who is buying and selling the names we track.
Pick
3,899,142 sharesall
4m
3m4m5m6m7m8m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Globalstar had 3,899,142 shares sold short at the last settlement. That is 5% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 3,899,142 | −4.6% |
| 2026-09-30 | 4,085,712 | −8.3% |
| 2026-09-15 | 4,457,382 | +6.8% |
| 2026-08-31 | 4,174,857 | +3.6% |
| 2026-08-14 | 4,029,385 | +2.6% |
| 2026-07-31 | 3,928,927 | +21.4% |
| 2026-07-15 | 3,235,309 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-03 | Enphase Energy, Inc. | Trivedi Shanker bought 1,000 shares at $30.59 | SEC EDGAR |
| 2026-11-03 | GARMIN LTD | TRENKLE BRADLEY C sold 497 shares | SEC EDGAR |
| 2026-11-02 | ELI LILLY & Co | Hakim Anat sold 5,000 shares at $1,402.52 | SEC EDGAR |
| 2026-11-02 | Bloom Energy Corp | CHAMBERS JOHN T sold 8,828 shares at $203.43 | SEC EDGAR |
| 2026-11-02 | ANALOG DEVICES INC | ROCHE VINCENT filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-02 | CATERPILLAR INC | Fish James C Jr bought 1,000 shares at $620.39 | SEC EDGAR |
| 2026-11-02 | Enphase Energy, Inc. | Kothandaraman Badrinarayanan bought 10,000 shares at $26.75 | SEC EDGAR |
| 2026-11-02 | AMPHENOL CORP /DE/ | NORWITT RICHARD ADAM sold 200,000 shares at $11.19 | SEC EDGAR |
- 2026-11-03Enphase Energy, Inc.
Trivedi Shanker bought 1,000 shares at $30.59
- 2026-11-03GARMIN LTD
TRENKLE BRADLEY C sold 497 shares
- 2026-11-02ELI LILLY & Co
Hakim Anat sold 5,000 shares at $1,402.52
- 2026-11-02Bloom Energy Corp
CHAMBERS JOHN T sold 8,828 shares at $203.43
- 2026-11-02ANALOG DEVICES INC
ROCHE VINCENT filed a Form 4 with no trade on it
- 2026-11-02CATERPILLAR INC
Fish James C Jr bought 1,000 shares at $620.39
- 2026-11-02Enphase Energy, Inc.
Kothandaraman Badrinarayanan bought 10,000 shares at $26.75
- 2026-11-02AMPHENOL CORP /DE/
NORWITT RICHARD ADAM sold 200,000 shares at $11.19
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-04 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms