Data / Ownership
Who is buying and selling the names we track.
Pick
128,133,970 sharesall
128m
0m50m100m150m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
TeraWulf had 128,133,970 shares sold short at the last settlement. That is 7% more than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 128,133,970 | +7.3% |
| 2026-09-30 | 119,364,725 | −1.5% |
| 2026-09-15 | 121,146,308 | −0.9% |
| 2026-08-31 | 122,289,767 | +14.1% |
| 2026-08-14 | 107,155,929 | −3.6% |
| 2026-07-31 | 111,164,073 | +6.5% |
| 2026-07-15 | 104,365,154 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-10 | ELI LILLY & Co | Jonsson Patrik sold 704 shares | SEC EDGAR |
| 2026-11-09 | DANAHER CORP /DE/ | Milosevich Gregory M sold 2,100 shares at $230.62 | SEC EDGAR |
| 2026-11-09 | GRAFTECH INTERNATIONAL LTD | Shivaram Sachin M bought 5,000 shares at $10 | SEC EDGAR |
| 2026-11-09 | ROCKWELL AUTOMATION, INC | Moret Blake D. bought 4,700 shares at $136.4 | SEC EDGAR |
| 2026-11-09 | CODEXIS, INC. | De Vre Raymond sold 1,088 shares at $1.11 | SEC EDGAR |
| 2026-11-09 | Circle Internet Group, Inc. | Chandhok Nikhil sold 3,334 shares at $25.81 | SEC EDGAR |
| 2026-11-09 | QUALCOMM INC/DE | ACE HEATHER S sold 3,200 shares at $165.42 | SEC EDGAR |
| 2026-11-09 | AMKOR TECHNOLOGY, INC. | Engel Kevin K. sold 1,000 shares at $35 | SEC EDGAR |
- 2026-11-10ELI LILLY & Co
Jonsson Patrik sold 704 shares
- 2026-11-09DANAHER CORP /DE/
Milosevich Gregory M sold 2,100 shares at $230.62
- 2026-11-09GRAFTECH INTERNATIONAL LTD
Shivaram Sachin M bought 5,000 shares at $10
- 2026-11-09ROCKWELL AUTOMATION, INC
Moret Blake D. bought 4,700 shares at $136.4
- 2026-11-09CODEXIS, INC.
De Vre Raymond sold 1,088 shares at $1.11
- 2026-11-09Circle Internet Group, Inc.
Chandhok Nikhil sold 3,334 shares at $25.81
- 2026-11-09QUALCOMM INC/DE
ACE HEATHER S sold 3,200 shares at $165.42
- 2026-11-09AMKOR TECHNOLOGY, INC.
Engel Kevin K. sold 1,000 shares at $35
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-11 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms