Data / Ownership
Who is buying and selling the names we track.
Pick
16,296,183 sharesall
16.3m
7.5m10.0m12.5m15.0m17.5m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Applied Optoelectronics had 16,296,183 shares sold short at the last settlement. That is 17% more than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 16,296,183 | +17.5% |
| 2026-09-30 | 13,870,138 | +12.7% |
| 2026-09-15 | 12,307,146 | +1.8% |
| 2026-08-31 | 12,086,618 | +16.0% |
| 2026-08-14 | 10,421,985 | −0.1% |
| 2026-07-31 | 10,434,298 | +5.0% |
| 2026-07-15 | 9,936,995 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-05 | STANDARD BIOTOOLS INC. | Carey Thomas D. bought 75,000 shares at $0.63 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Ankenmann Todd filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Novogratz Michael bought 760,000 shares at $12.69 | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Ferraro Christopher C bought 100,000 shares at $4.83 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Chawla Mandeep filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Winter Michael R bought 312 shares at $79.56 | SEC EDGAR |
| 2026-11-04 | Sunrun Inc. | Barak Maria sold 3,256 shares at $9.35 | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Finch Steven C. bought 312 shares at $79.56 | SEC EDGAR |
- 2026-11-05STANDARD BIOTOOLS INC.
Carey Thomas D. bought 75,000 shares at $0.63
- 2026-11-05CELESTICA INC
Ankenmann Todd filed a Form 4 with no trade on it
- 2026-11-05Galaxy Digital Inc.
Novogratz Michael bought 760,000 shares at $12.69
- 2026-11-05Galaxy Digital Inc.
Ferraro Christopher C bought 100,000 shares at $4.83
- 2026-11-05CELESTICA INC
Chawla Mandeep filed a Form 4 with no trade on it
- 2026-11-04ALLIENT INC
Winter Michael R bought 312 shares at $79.56
- 2026-11-04Sunrun Inc.
Barak Maria sold 3,256 shares at $9.35
- 2026-11-04ALLIENT INC
Finch Steven C. bought 312 shares at $79.56
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-06 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms