Data / Ownership
Who is buying and selling the names we track.
Pick
5,025,670 sharesall
5.0m
5.0m7.5m10.0m12.5m15.0m17.5m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Agilent Technologies had 5,025,670 shares sold short at the last settlement. That is 4% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 5,025,670 | −4.1% |
| 2026-09-30 | 5,240,309 | +3.2% |
| 2026-09-15 | 5,078,629 | −10.5% |
| 2026-08-31 | 5,677,007 | +9.8% |
| 2026-08-14 | 5,170,553 | −10.1% |
| 2026-07-31 | 5,749,623 | −23.7% |
| 2026-07-15 | 7,538,437 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-05 | STANDARD BIOTOOLS INC. | Carey Thomas D. bought 75,000 shares at $0.63 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Ankenmann Todd filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Novogratz Michael bought 760,000 shares at $12.69 | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Ferraro Christopher C bought 100,000 shares at $4.83 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Chawla Mandeep filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Winter Michael R bought 312 shares at $79.56 | SEC EDGAR |
| 2026-11-04 | Sunrun Inc. | Barak Maria sold 3,256 shares at $9.35 | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Finch Steven C. bought 312 shares at $79.56 | SEC EDGAR |
- 2026-11-05STANDARD BIOTOOLS INC.
Carey Thomas D. bought 75,000 shares at $0.63
- 2026-11-05CELESTICA INC
Ankenmann Todd filed a Form 4 with no trade on it
- 2026-11-05Galaxy Digital Inc.
Novogratz Michael bought 760,000 shares at $12.69
- 2026-11-05Galaxy Digital Inc.
Ferraro Christopher C bought 100,000 shares at $4.83
- 2026-11-05CELESTICA INC
Chawla Mandeep filed a Form 4 with no trade on it
- 2026-11-04ALLIENT INC
Winter Michael R bought 312 shares at $79.56
- 2026-11-04Sunrun Inc.
Barak Maria sold 3,256 shares at $9.35
- 2026-11-04ALLIENT INC
Finch Steven C. bought 312 shares at $79.56
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-06 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms