Data / Ownership
Who is buying and selling the names we track.
Pick
11,737,422 sharesall
12m
0m100m200m300m400m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Alcoa had 11,737,422 shares sold short at the last settlement. That is 0.1% more than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 11,737,422 | +0.1% |
| 2026-09-30 | 11,725,447 | −2.2% |
| 2026-09-15 | 11,984,650 | −1.7% |
| 2026-08-31 | 12,188,128 | +11.5% |
| 2026-08-14 | 10,933,734 | +17.1% |
| 2026-07-31 | 9,334,029 | +3.9% |
| 2026-07-15 | 8,981,785 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-05 | STANDARD BIOTOOLS INC. | Carey Thomas D. bought 75,000 shares at $0.63 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Ankenmann Todd filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Novogratz Michael bought 760,000 shares at $12.69 | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Ferraro Christopher C bought 100,000 shares at $4.83 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Chawla Mandeep filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Winter Michael R bought 312 shares at $79.56 | SEC EDGAR |
| 2026-11-04 | Sunrun Inc. | Barak Maria sold 3,256 shares at $9.35 | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Finch Steven C. bought 312 shares at $79.56 | SEC EDGAR |
- 2026-11-05STANDARD BIOTOOLS INC.
Carey Thomas D. bought 75,000 shares at $0.63
- 2026-11-05CELESTICA INC
Ankenmann Todd filed a Form 4 with no trade on it
- 2026-11-05Galaxy Digital Inc.
Novogratz Michael bought 760,000 shares at $12.69
- 2026-11-05Galaxy Digital Inc.
Ferraro Christopher C bought 100,000 shares at $4.83
- 2026-11-05CELESTICA INC
Chawla Mandeep filed a Form 4 with no trade on it
- 2026-11-04ALLIENT INC
Winter Michael R bought 312 shares at $79.56
- 2026-11-04Sunrun Inc.
Barak Maria sold 3,256 shares at $9.35
- 2026-11-04ALLIENT INC
Finch Steven C. bought 312 shares at $79.56
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-06 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms