Data / Ownership
Who is buying and selling the names we track.
Pick
29,809,851 sharesall
30m
0m100m200m300m400m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Qualcomm had 29,809,851 shares sold short at the last settlement. That is 16% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 29,809,851 | −15.6% |
| 2026-09-30 | 35,328,275 | −7.8% |
| 2026-09-15 | 38,316,643 | +13.6% |
| 2026-08-31 | 33,718,025 | +1.3% |
| 2026-08-14 | 33,274,306 | −3.8% |
| 2026-07-31 | 34,577,216 | −4.4% |
| 2026-07-15 | 36,152,231 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-03 | Enphase Energy, Inc. | Trivedi Shanker bought 1,000 shares at $30.59 | SEC EDGAR |
| 2026-11-03 | GARMIN LTD | TRENKLE BRADLEY C sold 497 shares | SEC EDGAR |
| 2026-11-02 | ELI LILLY & Co | Hakim Anat sold 5,000 shares at $1,402.52 | SEC EDGAR |
| 2026-11-02 | Bloom Energy Corp | CHAMBERS JOHN T sold 8,828 shares at $203.43 | SEC EDGAR |
| 2026-11-02 | ANALOG DEVICES INC | ROCHE VINCENT filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-02 | CATERPILLAR INC | Fish James C Jr bought 1,000 shares at $620.39 | SEC EDGAR |
| 2026-11-02 | Enphase Energy, Inc. | Kothandaraman Badrinarayanan bought 10,000 shares at $26.75 | SEC EDGAR |
| 2026-11-02 | AMPHENOL CORP /DE/ | NORWITT RICHARD ADAM sold 200,000 shares at $11.19 | SEC EDGAR |
- 2026-11-03Enphase Energy, Inc.
Trivedi Shanker bought 1,000 shares at $30.59
- 2026-11-03GARMIN LTD
TRENKLE BRADLEY C sold 497 shares
- 2026-11-02ELI LILLY & Co
Hakim Anat sold 5,000 shares at $1,402.52
- 2026-11-02Bloom Energy Corp
CHAMBERS JOHN T sold 8,828 shares at $203.43
- 2026-11-02ANALOG DEVICES INC
ROCHE VINCENT filed a Form 4 with no trade on it
- 2026-11-02CATERPILLAR INC
Fish James C Jr bought 1,000 shares at $620.39
- 2026-11-02Enphase Energy, Inc.
Kothandaraman Badrinarayanan bought 10,000 shares at $26.75
- 2026-11-02AMPHENOL CORP /DE/
NORWITT RICHARD ADAM sold 200,000 shares at $11.19
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-04 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms