Data / Ownership
Who is buying and selling the names we track.
Pick
5,568,751 sharesall
5.6m
4.0m4.5m5.0m5.5m6.0m6.5m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Cadence Design Systems had 5,568,751 shares sold short at the last settlement. That is 6% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 5,568,751 | −5.5% |
| 2026-09-30 | 5,895,880 | +35.6% |
| 2026-09-15 | 4,347,608 | −25.2% |
| 2026-08-31 | 5,809,747 | +29.1% |
| 2026-08-14 | 4,498,632 | −26.3% |
| 2026-07-31 | 6,099,964 | −1.4% |
| 2026-07-15 | 6,187,380 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-05 | STANDARD BIOTOOLS INC. | Carey Thomas D. bought 75,000 shares at $0.63 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Ankenmann Todd filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Novogratz Michael bought 760,000 shares at $12.69 | SEC EDGAR |
| 2026-11-05 | Galaxy Digital Inc. | Ferraro Christopher C bought 100,000 shares at $4.83 | SEC EDGAR |
| 2026-11-05 | CELESTICA INC | Chawla Mandeep filed a Form 4 with no trade on it | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Winter Michael R bought 312 shares at $79.56 | SEC EDGAR |
| 2026-11-04 | Sunrun Inc. | Barak Maria sold 3,256 shares at $9.35 | SEC EDGAR |
| 2026-11-04 | ALLIENT INC | Finch Steven C. bought 312 shares at $79.56 | SEC EDGAR |
- 2026-11-05STANDARD BIOTOOLS INC.
Carey Thomas D. bought 75,000 shares at $0.63
- 2026-11-05CELESTICA INC
Ankenmann Todd filed a Form 4 with no trade on it
- 2026-11-05Galaxy Digital Inc.
Novogratz Michael bought 760,000 shares at $12.69
- 2026-11-05Galaxy Digital Inc.
Ferraro Christopher C bought 100,000 shares at $4.83
- 2026-11-05CELESTICA INC
Chawla Mandeep filed a Form 4 with no trade on it
- 2026-11-04ALLIENT INC
Winter Michael R bought 312 shares at $79.56
- 2026-11-04Sunrun Inc.
Barak Maria sold 3,256 shares at $9.35
- 2026-11-04ALLIENT INC
Finch Steven C. bought 312 shares at $79.56
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-06 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms