Data / Ownership
Who is buying and selling the names we track.
Pick
34,617,773 sharesall
34.6m
25.0m27.5m30.0m32.5m35.0m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Galaxy Digital had 34,617,773 shares sold short at the last settlement. That is 6% more than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 34,617,773 | +6.1% |
| 2026-09-30 | 32,630,658 | +6.0% |
| 2026-09-15 | 30,796,359 | +2.0% |
| 2026-08-31 | 30,189,757 | +11.1% |
| 2026-08-14 | 27,161,588 | −4.1% |
| 2026-07-31 | 28,336,500 | +4.8% |
| 2026-07-15 | 27,044,940 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-10 | ELI LILLY & Co | Jonsson Patrik sold 704 shares | SEC EDGAR |
| 2026-11-09 | DANAHER CORP /DE/ | Milosevich Gregory M sold 2,100 shares at $230.62 | SEC EDGAR |
| 2026-11-09 | GRAFTECH INTERNATIONAL LTD | Shivaram Sachin M bought 5,000 shares at $10 | SEC EDGAR |
| 2026-11-09 | ROCKWELL AUTOMATION, INC | Moret Blake D. bought 4,700 shares at $136.4 | SEC EDGAR |
| 2026-11-09 | CODEXIS, INC. | De Vre Raymond sold 1,088 shares at $1.11 | SEC EDGAR |
| 2026-11-09 | Circle Internet Group, Inc. | Chandhok Nikhil sold 3,334 shares at $25.81 | SEC EDGAR |
| 2026-11-09 | QUALCOMM INC/DE | ACE HEATHER S sold 3,200 shares at $165.42 | SEC EDGAR |
| 2026-11-09 | AMKOR TECHNOLOGY, INC. | Engel Kevin K. sold 1,000 shares at $35 | SEC EDGAR |
- 2026-11-10ELI LILLY & Co
Jonsson Patrik sold 704 shares
- 2026-11-09DANAHER CORP /DE/
Milosevich Gregory M sold 2,100 shares at $230.62
- 2026-11-09GRAFTECH INTERNATIONAL LTD
Shivaram Sachin M bought 5,000 shares at $10
- 2026-11-09ROCKWELL AUTOMATION, INC
Moret Blake D. bought 4,700 shares at $136.4
- 2026-11-09CODEXIS, INC.
De Vre Raymond sold 1,088 shares at $1.11
- 2026-11-09Circle Internet Group, Inc.
Chandhok Nikhil sold 3,334 shares at $25.81
- 2026-11-09QUALCOMM INC/DE
ACE HEATHER S sold 3,200 shares at $165.42
- 2026-11-09AMKOR TECHNOLOGY, INC.
Engel Kevin K. sold 1,000 shares at $35
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-11 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms