Data / Ownership
Who is buying and selling the names we track.
Pick
3,774,668 sharesall
3.8m
2.5m3.0m3.5m4.0m4.5m15 Jul 202615 Oct 2026
FINRA · monthly · history from the source back to 15 Jul 2026 · since 20 Sept 2026
we gathered it
Hyperfine had 3,774,668 shares sold short at the last settlement. That is 3% less than last week.
| Day | shares | Change |
|---|---|---|
| 2026-10-15 | 3,774,668 | −3.2% |
| 2026-09-30 | 3,901,393 | −7.9% |
| 2026-09-15 | 4,236,754 | +16.1% |
| 2026-08-31 | 3,649,331 | +11.4% |
| 2026-08-14 | 3,277,190 | +10.9% |
| 2026-07-31 | 2,955,093 | +15.0% |
| 2026-07-15 | 2,568,688 | — |
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-11-02 | Enphase Energy, Inc. | Kothandaraman Badrinarayanan bought 10,000 shares at $26.75 | SEC EDGAR |
| 2026-11-01 | Nextpower Inc. | Slusser Sarah A bought 2,547 shares | SEC EDGAR |
| 2026-11-01 | MYRIAD GENETICS INC | Fox Jennifer Lynne bought 39,370 shares | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ACHOUR BAAZIZ bought 2,628 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | CHAPLIN ANN C bought 3,002 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ACE HEATHER S bought 2,657 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | ROGERS ALEXANDER H bought 2,816 shares at $164.79 | SEC EDGAR |
| 2026-10-31 | QUALCOMM INC/DE | Palkhiwala Akash J. bought 4,412 shares at $164.79 | SEC EDGAR |
- 2026-11-02Enphase Energy, Inc.
Kothandaraman Badrinarayanan bought 10,000 shares at $26.75
- 2026-11-01Nextpower Inc.
Slusser Sarah A bought 2,547 shares
- 2026-11-01MYRIAD GENETICS INC
Fox Jennifer Lynne bought 39,370 shares
- 2026-10-31QUALCOMM INC/DE
ACHOUR BAAZIZ bought 2,628 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
CHAPLIN ANN C bought 3,002 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
ACE HEATHER S bought 2,657 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
ROGERS ALEXANDER H bought 2,816 shares at $164.79
- 2026-10-31QUALCOMM INC/DE
Palkhiwala Akash J. bought 4,412 shares at $164.79
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| FINRAshort-interest line per company/beat | monthly | 447 | 2026-10-15 | 2026-11-03 | 0 |
Take it with you
CSV, last 90 daysour numbers only on the page — the source's terms Spreadsheet, last 90 daysour numbers only on the page — the source's terms
Coming in Q4: embed this chart · tell me when it moves