How much of the US nuclear fleet is running.
the NRC · EIA's Short-Term Energy Outlook · Berkeley Lab · ERCOT · the Census Bureau · the Bureau of Labor Statistics · daily · monthly · annual · history from the source back to 1 Jan 2014 · since 23 Oct 2026
we gathered it
Transformers: the producer price index stands at 475.1. That is 8% more than a year ago.
The Bureau of Labor Statistics' monthly producer price indexes: what US makers of transformers and turbines charge, each on its own base period (transformers June 1981 = 100, turbines June 1982 = 100, gas and steam turbines December 2003 = 100). A price, not how long a buyer waits. The newest four months are preliminary and revised. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Nothing has landed here yet.
| Day | Company | What |
|---|---|---|
| 2026-10-28 | American Electric Power | 2026-Q3 numbers |
| 2026-10-28 | Fortum | 2026-9M numbers |
| 2026-10-28 | Redeia (Red Electrica) | 2026-9M numbers |
| 2026-10-28 | Hitachi | 2026-FQ2 (FY2027) numbers |
| 2026-10-29 | Edison International | 2026-Q3 numbers |
| 2026-10-29 | First Solar | 2026-Q3 numbers |
| 2026-10-29 | WEC Energy Group | 2026-Q3 numbers |
| 2026-10-29 | nVent Electric | 2026-Q3 numbers |
| 2026-10-29 | Linde | 2026-Q3 numbers |
| 2026-10-30 | Nextpower (ex-Nextracker) | 2026-Q4 numbers |
| 2026-10-30 | Exelon | 2026-Q3 numbers |
| 2026-10-30 | Enphase Energy | 2026-Q3 numbers |
- 2026-10-28American Electric Power
2026-Q3 numbers
- 2026-10-28Fortum
2026-9M numbers
- 2026-10-28Redeia (Red Electrica)
2026-9M numbers
- 2026-10-28Hitachi
2026-FQ2 (FY2027) numbers
- 2026-10-29Edison International
2026-Q3 numbers
- 2026-10-29First Solar
2026-Q3 numbers
- 2026-10-29WEC Energy Group
2026-Q3 numbers
- 2026-10-29nVent Electric
2026-Q3 numbers
- 2026-10-29Linde
2026-Q3 numbers
- 2026-10-30Nextpower (ex-Nextracker)
2026-Q4 numbers
- 2026-10-30Exelon
2026-Q3 numbers
- 2026-10-30Enphase Energy
2026-Q3 numbers
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-10-26 | ASP Isotopes | 8-K: Tetra4 (Renergen subsidiary) achieves stable liquid helium production | agent:company-events · SEC EDGAR 8-K |
| 2026-10-23 | JinkoSolar | 6-K: name change to Jinko Holdings Limited; Q3 results date set | agent:company-events · SEC EDGAR 6-K |
| 2026-10-23 | JinkoSolar | 424B3: form of ADR for Jinko Holdings Limited ADSs | agent:company-events · SEC EDGAR 424B3 |
| 2026-10-23 | Stem Inc | 8-K Item 3.01: NYSE non-compliance notice, market cap and equity under $50.0M | agent:company-events · SEC EDGAR 8-K |
| 2026-10-22 | Southern Company | 8-K 5.03: amended and restated By-Laws effective 20 Oct 2026 | agent:company-events · SEC EDGAR 8-K |
| 2026-10-22 | Ballard Power Systems | 6-K: news release dated 22 Oct 2026, Review of the Ballard Forum | agent:company-events · SEC EDGAR 6-K |
| 2026-10-22 | Enovix | 8-K 7.01: Enovix statement on 21 Oct 2026 press article | agent:company-events · SEC EDGAR 8-K |
| 2026-10-21 | NextEra Energy | NextEra Energy files 10-Q for quarter ended 30 Sep 2026 | agent:company-events · SEC EDGAR 10-Q |
- 2026-10-26ASP Isotopes
8-K: Tetra4 (Renergen subsidiary) achieves stable liquid helium production
- 2026-10-23JinkoSolar
6-K: name change to Jinko Holdings Limited; Q3 results date set
- 2026-10-23JinkoSolar
424B3: form of ADR for Jinko Holdings Limited ADSs
- 2026-10-23Stem Inc
8-K Item 3.01: NYSE non-compliance notice, market cap and equity under $50.0M
- 2026-10-22Southern Company
8-K 5.03: amended and restated By-Laws effective 20 Oct 2026
- 2026-10-22Ballard Power Systems
6-K: news release dated 22 Oct 2026, Review of the Ballard Forum
- 2026-10-22Enovix
8-K 7.01: Enovix statement on 21 Oct 2026 press article
- 2026-10-21NextEra Energy
NextEra Energy files 10-Q for quarter ended 30 Sep 2026
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| the NRCUS nuclear capacity-factor line; widget on nuclear/SMR company pages | daily | 2755 | 2026-10-26 | 2026-10-27 | 2 |
| EIA's Short-Term Energy Outlookwhat wholesale power cost each month at eleven US hubs — PJM, ERCOT, CAISO SP15, Mid-C and seven more | monthly | 0 | 2026-09-01 | 2026-10-20 | 0 |
| Berkeley Labinterconnection queue slippage between editions | annual | 0 | 2025-12-31 | 2026-10-26 | 0 |
| ERCOTTexas generation queue by study stage and fuel (GW, project counts), plus the month's commissioning and cancellation MW | monthly | 0 | 2026-09-01 | 2026-10-22 | 0 |
| the Census BureauUS data-centre construction spend, monthly, in dollars put in place — never converted to MW | monthly | 0 | 2026-08-01 | 2026-10-22 | 0 |
| the Bureau of Labor Statisticswhat the grid equipment a data centre waits on costs to buy: BLS producer price indexes for transformers and turbines, monthly, each on its own base — a price index, never a lead time | monthly | 0 | 2026-09-01 | 2026-10-23 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves