Data / Power
How much of the US nuclear fleet is running.
How much of the fleet is runningwe gathered it
94.44%
since 5 Sept 2026as of 2026-09-11
Range
The fleet is running at 94.44% of its rated output.
94.44%we gathered itall
nrc-reactor-status · since 5 Sept 2026
Last observations
7 of 7| Day | % | Change | Source |
|---|---|---|---|
| 2026-09-11 | 94.44 | −0.1% | nrc-reactor-status |
| 2026-09-10 | 94.53 | +0.7% | nrc-reactor-status |
| 2026-09-09 | 93.91 | −0.2% | nrc-reactor-status |
| 2026-09-08 | 94.11 | −1.2% | nrc-reactor-status |
| 2026-09-07 | 95.21 | +0.3% | nrc-reactor-status |
| 2026-09-06 | 94.93 | −0.6% | nrc-reactor-status |
| 2026-09-05 | 95.47 | — | nrc-reactor-status |
Where it comes from
the sources and this month's misses| Source | Cadence | Rows this month | Last fetch | Misses |
|---|---|---|---|---|
| nrc-reactor-status | daily | 665 | 2026-09-11 | 1 |