Data / Power
How much of the US nuclear fleet is running.
How much one reactor is runningwe gathered it
100%
since 5 Sept 2026as of 2026-09-11
Range
This one is running at 100% of its rated output.
100%we gathered itall
nrc-reactor-status · since 5 Sept 2026
Last observations
7 of 7| Day | % | Change | Source |
|---|---|---|---|
| 2026-09-11 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-10 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-09 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-08 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-07 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-06 | 100 | −0.0% | nrc-reactor-status |
| 2026-09-05 | 100 | — | nrc-reactor-status |
Where it comes from
the sources and this month's misses| Source | Cadence | Rows this month | Last fetch | Misses |
|---|---|---|---|---|
| nrc-reactor-status | daily | 665 | 2026-09-11 | 1 |