Where the AI capacity is, Texas first.
Dated statements from company filings and from ERCOT, the Texas grid, about how much AI data-centre power is contracted, built and switched on.18 campuses · 37 statements · newest 13 Oct 2026

Next due
What was promised, and by when · 13 weeks back, 90 days aheadDelivered · 110,000 NVIDIA GPUs
SpaceX · Google Cloud Service Agreement
“by September 30, 2026”
“If we fail to deliver access to the committed amount of GPUs by September 30, 2026, then following a one-month grace period, Google may immediately terminate the agreement or accept the number of GPUs provided”
30 Sept 2026, stated to the day, with 31 days’ grace, to 31 Oct 2026. Regulatory filing, 5 Jun 2026
| Due | Who | What was promised | Their words | Reading | Source |
|---|---|---|---|---|---|
| 30 Sept 2026 | CrusoeStargate Abilene · Phase 2 (six more buildings, campus total) | Energized · 1,200 MW basis unstated | “in mid-2026” | Not read | Company press release, 21 May 2025 |
| 31 Dec 2026 | TeraWulfAbernathy | Delivered · 168 MW critical IT | “in the second half of 2026” | Due | Regulatory filing, 28 Oct 2025 |
| 31 Dec 2026 | Applied DigitalPolaris Forge 2, initial ready for service | Delivered | “in the second half of calendar year 2026” | Due | Regulatory filing, 7 Oct 2026 |
| 31 Dec 2026 | Cipher DigitalAWS lease (site not named) | Delivered · 300 MW basis unstated | “complete in the fourth quarter of 2026” | Due | Regulatory filing, 3 Nov 2025 |
| 31 Dec 2026 | IRENIREN Childress · Horizon 1–4 (Microsoft) | Delivered | “tranches targeted for deployment during 2026” | Due | Regulatory filing, 3 Nov 2025 |
| 31 Mar 2027first due 30 Sept 2026 | Cipher DigitalBarber Lake | Delivered · 168 MW critical IT | “by September 2026” | Slipped6 months later than first stated | Regulatory filing, 25 Sept 2025 |
Campuses
Megawatts at each stage, in the basis the source used · as of 22 Oct 2026- HeliosRun by Galaxy Digital · tenant CoreWeaveDickens County · ERCOTStages stated
- Contracted526 MW critical IT
- Delivered133 MW critical IT200 MW gross
Promised- Delivered · 133 MW critical ITPhase Iby 30 Jun 2026, stated to the half-yearKept
- Delivered · 260 MW critical ITPhase IIby 31 Dec 2027, stated to the yearDue
Latest statement5 Aug 2026Epoch estimate132 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings - Stargate AbileneRun by Oracle · landlord Crusoe, Blue Owl and Primary Digital Infrastructure joint venture · tenant OpenAIStages stated
- Under construction1,200 MW basis unstated
Promised- Energized · 200 MW basis unstatedPhase 1 (two buildings)by 30 Jun 2025, stated to the half-yearNot read
- Energized · 1,200 MW basis unstatedPhase 2 (six more buildings, campus total)by 30 Sept 2026, stated to the quarterNot read
Latest statement21 May 2025UnverifiedEpoch estimate421 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings - Barber LakeRun by Cipher Digital · tenant FluidstackStages stated
- Contracted168 MW critical IT244 MW up to (a ceiling)
Promised- Delivered · 168 MW critical ITby 31 Mar 2027, stated to the quarterSlipped6 months later than first stated
Latest statement25 Sept 2026Epoch estimate0 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings - IREN ChildressRun by IREN · tenant MicrosoftStages stated
- Contracted200 MW IT load60 MW up to (a ceiling)
Promised- DeliveredHorizon 1–4 (Microsoft)by 31 Dec 2026, stated to the yearDue
Latest statement7 May 2026UnverifiedEpoch estimateNot in Epoch’s register - Beacon PointRun by Hut 8Nueces County · ERCOTStages stated
- Contracted352 MW IT load
PromisedNo dated promise.Latest statement6 May 2026UnverifiedEpoch estimateNot in Epoch’s register - AbernathyRun by Fluidstack-led joint ventureStages stated
- Contracted168 MW critical IT240 MW gross
Promised- Delivered · 168 MW critical ITby 31 Dec 2026, stated to the half-yearDue
Latest statement28 Oct 2025UnverifiedEpoch estimateNot in Epoch’s register - CoreWeave DentonRun by Core Scientific · tenant CoreWeaveStages stated
- Contracted260 MW critical IT
PromisedNo dated promise.Latest statement27 Feb 2025UnverifiedEpoch estimate262 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings - ColchisRun by Cipher DigitalERCOTStages stated
- Announced1,000 MW basis unstatedAn announcement. Never counted as capacity.
PromisedNo dated promise.Latest statement13 Oct 2026Epoch estimateNot in Epoch’s register
In the register, no statement published yet
| Campus | Run by | Epoch estimate |
|---|---|---|
| Crusoe Abilene Expansion | Microsoft | 0 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Goodnight | Not stated in a source read | 0 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Google Midlothian | 103 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings | |
| Google Red Oak | 77 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings | |
| Meta Temple | Meta | 178 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Microsoft SAT14 | Microsoft | 47 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Microsoft SAT40 | Microsoft | 75 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Stargate Milam | Softbank | 0 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Stargate Shackelford | Oracle | 0 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
| Vantage TX1 | Not stated in a source read | 32 MW ITEpoch estimate · 22 Oct 2026Epoch’s workings |
Company totals
Statements about a company’s capacity that name no campus — kept apart from the campuses.| Stated | Company | What it says | In its words | Source |
|---|---|---|---|---|
| 7 Oct 2026 | Applied DigitalPolaris Forge 2, full capacity | PromisedDelivered300 MW basis unstatedby 31 Mar 2027, stated to the quarter | “Our two buildings at our Polaris Forge 2 campus, with an aggregate 300MW of capacity, are currently under construction. We anticipate reaching initial ready for service in the second half of calendar year 2026 and full capacity in early calendar year 2027.” | Regulatory filing, 7 Oct 2026 |
| 7 Oct 2026 | Applied DigitalPolaris Forge 2, initial ready for service | PromisedDeliveredby 31 Dec 2026, stated to the half-year | “Our two buildings at our Polaris Forge 2 campus, with an aggregate 300MW of capacity, are currently under construction. We anticipate reaching initial ready for service in the second half of calendar year 2026 and full capacity in early calendar year 2027.” | Regulatory filing, 7 Oct 2026 |
| 7 Oct 2026 | Applied DigitalPolaris Forge 2 (two buildings) | HappenedUnder construction300 MW basis unstated | “Our two buildings at our Polaris Forge 2 campus, with an aggregate 300MW of capacity, are currently under construction.” | Regulatory filing, 7 Oct 2026 |
| 5 Jun 2026 | SpaceXGoogle Cloud Service Agreement | PromisedDelivered110,000 NVIDIA GPUsby 30 Sept 2026, stated to the day | “If we fail to deliver access to the committed amount of GPUs by September 30, 2026, then following a one-month grace period, Google may immediately terminate the agreement or accept the number of GPUs provided” | Regulatory filing, 5 Jun 2026 |
| 3 Nov 2025 | Cipher DigitalAWS lease (site not named) | HappenedContracted300 MW basis unstated | “Under the terms of this lease agreement, Cipher will deliver 300 MW of capacity in 2026, including both air and liquid cooling to the racks.” | Regulatory filing, 3 Nov 2025 |
| 3 Nov 2025 | Cipher DigitalAWS lease (site not named) | PromisedDelivered300 MW basis unstatedby 31 Dec 2026, stated to the quarter | “The capacity will be delivered in two phases, expected to begin in July 2026 and complete in the fourth quarter of 2026, with rent commencing in August 2026.” | Regulatory filing, 3 Nov 2025 |
ERCOT, the Texas grid
Large loads on the grid, in ERCOT’s own words- ERCOT’s meter counts all large loads, not AI alone. Crypto mining and factories are in it too.
- “Approval to energize” already includes the load that is switched on, so the two figures are never added together.
| Stated | Report | What it says | In its words | Source |
|---|---|---|---|---|
| 16 Sept 2026 | Monthly Operational Overview, August 2026 | HappenedApproval to energize9,456 MW basis unstated | “Of the 9,456 MW that have received Approval to Energize, ERCOT has observed a non-simultaneous monthly peak consumption of 4,316 MW in August 2026” | Grid operator report, 16 Sept 2026 |
| 16 Sept 2026 | August 2026 | HappenedObserved monthly peak4,316 MW observed peak | “Of the 9,456 MW that have received Approval to Energize, ERCOT has observed a non-simultaneous monthly peak consumption of 4,316 MW in August 2026” | Grid operator report, 16 Sept 2026 |
| 13 May 2026 | ERCOT Monthly, April 2026 | HappenedNo studies submitted321,000 MW basis unstated | “Of these current applications, 321 GW of these applications have No Studies Submitted yet to ERCOT.” | Grid operator report, 13 May 2026 |
| 13 May 2026 | ERCOT Monthly, April 2026 | HappenedObserved energized5,900 MW basis unstated | “ERCOT has 5.9 GW of Observed Energized Large Loads, with another 3.2 GW of loads that have Approval to Energize but are not Operational.” | Grid operator report, 13 May 2026 |
| 13 May 2026 | ERCOT Monthly, April 2026 | Happened§9.5 requirements met22,000 MW basis unstated | “93.7 GW of Large Load applications are classified as Under ERCOT Review, and 22 GW having Section 9.5 Requirements Met.” | Grid operator report, 13 May 2026 |
| 13 May 2026 | ERCOT Monthly, April 2026 | HappenedUnder ERCOT review93,700 MW basis unstated | “93.7 GW of Large Load applications are classified as Under ERCOT Review, and 22 GW having Section 9.5 Requirements Met.” | Grid operator report, 13 May 2026 |
| 12 Mar 2026 | TAC Large Load Interconnection Status Update, March 2026 | HappenedApproval to energize9,042 MW basis unstated | “Of the 9042 MW that have received Approval to Energize” | Grid operator report, 12 Mar 2026 |
How the count is kept
This is a count of statements with sources, not of silicon. No survey exists.
- Every row is one dated statement from a company filing, a company release or ERCOT, linked to it.
- An announcement, letter of intent or term sheet never counts as capacity.
- Megawatts are kept in the kind the source used, and kinds are never added together. The kinds are listed below.
- Epoch’s estimate is shown beside a campus and never settles a promise.
- A promised date is the latest day its words can honestly bear: “by September 2026” is due 30 September; “Q4 2026”, “H2 2026” or “in 2026” is due 31 December; “mid-2026” is due 30 September; “early 2027” is due 31 March; a range is due at its end. “From Q3 2026” is a start, not a promise.
- A promise gets 14 days’ grace after its date, or the contract’s own grace when it states one.
- “No statement found” means none in the sources listed. “Not read” means the date has passed and those sources have not been read yet, so nothing is said about them.
- A campus with no new statement in 120 days is marked unverified. It stays on the page.
- critical IT
- the power that reaches the computers themselves, not the cooling or the lights.
- IT load
- the computers’ power as the company words it; close to critical IT, but its own figure.
- gross
- all the power the site draws, cooling and losses included. Always bigger than critical IT.
- contracted power
- the power a contract pays for, whether or not it is switched on.
- nameplate
- the most the equipment is rated to carry.
- up to (a ceiling)
- a ceiling. The most it could be, not a promise of that much.
- basis unstated
- the source gave megawatts without saying which kind.
Epoch’s figure is its own estimate of the IT power at a campus, read from its public data every day. Epoch AI, 'AI Data Centers'. Published at epoch.ai. CC BY 4.0.
Download CSVevery published statement · source on every row