What the chipmakers took in last month.
Taiwan's MOPS · monthly · history from the source back to 1 Jul 2026 · since 15 Sept 2026
we gathered it
TSMC took in NT$511.9bn last month.
| Day | NT$ | Change |
|---|---|---|
| 2026-09-01 | 511.9bn | −0.6% |
| 2026-08-01 | 514.8bn | +10.1% |
| 2026-07-01 | 467.6bn | — |
| Day | Company | What |
|---|---|---|
| 2026-10-28 | SK Hynix | 2026-Q3 numbers |
| 2026-10-28 | KLA Corporation | 2026-Q3 numbers |
| 2026-10-28 | Silicon Laboratories | 2026-Q4 numbers |
| 2026-10-28 | FormFactor | 2026-Q3 numbers |
| 2026-10-28 | Wolfspeed | 2026-Q3 numbers |
| 2026-10-28 | Amphenol | 2026-Q3 numbers |
| 2026-10-28 | Impinj | 2026-Q3 numbers |
| 2026-10-28 | United Microelectronics | 2026-Q3 numbers |
| 2026-10-29 | Allegro MicroSystems | FY2027-Q2 numbers |
| 2026-10-29 | Entegris | 2026-Q3 numbers |
| 2026-10-29 | Monolithic Power Systems | 2026-Q3 numbers |
| 2026-10-29 | STMicroelectronics | 2026-Q3 numbers |
- 2026-10-28SK Hynix
2026-Q3 numbers
- 2026-10-28KLA Corporation
2026-Q3 numbers
- 2026-10-28Silicon Laboratories
2026-Q4 numbers
- 2026-10-28FormFactor
2026-Q3 numbers
- 2026-10-28Wolfspeed
2026-Q3 numbers
- 2026-10-28Amphenol
2026-Q3 numbers
- 2026-10-28Impinj
2026-Q3 numbers
- 2026-10-28United Microelectronics
2026-Q3 numbers
- 2026-10-29Allegro MicroSystems
FY2027-Q2 numbers
- 2026-10-29Entegris
2026-Q3 numbers
- 2026-10-29Monolithic Power Systems
2026-Q3 numbers
- 2026-10-29STMicroelectronics
2026-Q3 numbers
What happened
on this beat, newest first| Day | Company | What happened | Where we read it |
|---|---|---|---|
| 2026-10-26 | Rambus | 10-Q: Q3 2026 quarterly report, revenue $218.3m | agent:company-events · SEC EDGAR 10-Q |
| 2026-10-26 | Applied Materials | 8-K: agreement to buy Besi shares, about 20% stake after purchase | agent:company-events · SEC EDGAR 8-K |
| 2026-10-26 | Cadence Design Systems | 8-K: Q3 2026 results, revenue $1.633bn; $2.5bn buyback authorized | agent:company-events · SEC EDGAR 8-K |
| 2026-10-26 | Rambus | 8-K: Q3 2026 results, revenue $218.3m | agent:company-events · SEC EDGAR 8-K |
| 2026-10-26 | Texas Instruments | 424B5: Preliminary prospectus supplement for senior notes offering | agent:company-events · SEC EDGAR 424B5 |
| 2026-10-26 | Amkor Technology | 8-K: Q3 2026 results, net sales $1.99bn | agent:company-events · SEC EDGAR 8-K |
| 2026-10-26 | STMicroelectronics | 6-K: Share buyback disclosure, 19-23 Oct 2026 | agent:company-events · SEC EDGAR 6-K |
| 2026-10-26 | Penguin Solutions | Form 4 cluster: 3 insiders, 20-23 Oct 2026 sales and tax withholding | agent:company-events · SEC EDGAR Form 4 |
- 2026-10-26Rambus
10-Q: Q3 2026 quarterly report, revenue $218.3m
- 2026-10-26Applied Materials
8-K: agreement to buy Besi shares, about 20% stake after purchase
- 2026-10-26Cadence Design Systems
8-K: Q3 2026 results, revenue $1.633bn; $2.5bn buyback authorized
- 2026-10-26Rambus
8-K: Q3 2026 results, revenue $218.3m
- 2026-10-26Texas Instruments
424B5: Preliminary prospectus supplement for senior notes offering
- 2026-10-26Amkor Technology
8-K: Q3 2026 results, net sales $1.99bn
- 2026-10-26STMicroelectronics
6-K: Share buyback disclosure, 19-23 Oct 2026
- 2026-10-26Penguin Solutions
Form 4 cluster: 3 insiders, 20-23 Oct 2026 sales and tax withholding
| Source | Cadence | Rows this month | Newest figure | Last fetch | Misses |
|---|---|---|---|---|---|
| Taiwan's MOPSsupply-chain pulse on beat + company pages | monthly | 0 | 2026-09-01 | 2026-10-20 | 0 |
Take it with you
Coming in Q4: embed this chart · tell me when it moves