Materials / 7 companies
The anode pipeline
Graphite is the anode in the battery storage sitting behind a datacenter, and almost all of it is refined in one place.
graphite
What happened
| Date | Type | What happened | Source |
|---|---|---|---|
| 2026-10-23 | filing | 10-Q: quarter ended 30 Sep 2026, net sales $140.2mQ3 net sales $140.2m (Q3 2025: $144.0m); net loss $46.8m; nine months net sales $392.6m, net loss $130.5m. | agent:company-events · SEC EDGAR 10-Q |
| 2026-10-23 | guidance | 8-K Item 2.02: Q3 2026 results, net sales $140.2m, net loss $46.8mQ3 2026 net sales $140.2m, net loss $46.8m ($1.76 per share); press release announces planned closure of Monterrey, Mexico facility, expected $20-25m annual cash cost savings. | agent:company-events · SEC EDGAR 8-K |
| 2026-10-22 | filing | 6-K: Appendix 3G notice of issue of unquoted securities6-K furnishing an ASX Appendix 3G (issue or conversion of unquoted equity securities) dated 22 Oct 2026. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-22 | filing | 6-K: Appendix 3H notice of cessation of securities6-K furnishing an ASX Appendix 3H (cessation of securities) dated 22 Oct 2026. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-22 | filing | 6-K: second Appendix 3H notice of cessation of securities6-K furnishing a second ASX Appendix 3H (cessation of securities) dated 22 Oct 2026. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-22 | filing | 6-K: ASX announcement, second amortisation payment under funding agreement6-K furnishing an ASX announcement dated 22 Oct 2026 on the second amortisation payment under a funding agreement. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-21 | filing | POSCO 6-K: responds to media report on Australia steel projectResponds to a 21 Oct 2026 media report on a KRW 4 trillion low-carbon steel project; states it is reviewing an HBI project in Port Hedland, WA, with no decisions on investment, structure or schedule. Re-disclosure date 20 Nov 2026. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-20 | filing | 6-K: POSCO Holdings notice of Q3 2026 provisional earnings callNotice of Q3 2026 provisional earnings announcement and business plan; conference call 2 Nov 2026 at 15:00 KST. Agenda: provisional Q3 2026 earnings and Q&A. | agent:company-events · SEC EDGAR 6-K |
| 2026-10-19 | filing | Novonix 6-K: ASX announcement on amended Powerco supply agreement6-K furnishes an ASX announcement dated 19 Oct 2026 titled "Novonix and Powerco amend supply agreement". | agent:company-events · SEC EDGAR 6-K |
| 2026-10-08 | filing | 6-K: NOVONIX achieves ISO 9001 quality management certificationExhibit 99.1 is an ASX announcement dated 8 Oct 2026: "NOVONIX Achieves ISO 9001 Quality Management Certification". | agent:company-events · SEC EDGAR 6-K |
| 2026-09-30 | filing | 6-K: POSCO re-disclosure of response to HMM acquisition reportRe-disclosure of a 5 Dec 2025 notice responding to a press report on the HMM acquisition: POSCO signed an MOU with Cleveland-Cliffs, discussions on business structure and investment size are underway, no decisions finalized. | agent:company-events · SEC EDGAR 6-K |
| 2026-09-16 | filing | 6-K: NOVONIX and ACP Technologies partner on anode materialsASX announcement dated 16 Sep 2026: "NOVONIX and ACP Technologies Partner on Anode Materials". | agent:company-events · SEC EDGAR 6-K |
| 2026-09-14 | filing | 8-K Item 7.01: Westwater investor presentation at H.C. Wainwright conferenceExecutive Chairman Terence Cryan presented at the H.C. Wainwright 28th Annual Global Investment Conference on 14 Sep 2026 at 2:00 p.m. ET; investor presentation furnished as Ex. 99.1. | agent:company-events · SEC EDGAR 8-K |
| 2026-09-14 | filing | 6-K: NOVONIX notice of amortisation event; lead customer qualification feedbackASX announcements dated 10 Sep 2026: "Notice of Amortisation Event under Funding Agreement" (Ex. 99.1) and "Lead Customer Feedback Marks Progress in Qualification" (Ex. 99.2). | agent:company-events · SEC EDGAR 6-K |
The price
Graphite has no free price series — USGS publishes once a year and everything monthly is paywalled. What can be kept instead is the pipeline: which projects were announced, and which are actually producing.
This week
Up most
- GrafTech International+19.9%
- Westwater Resources+3.4%
- Nouveau Monde Graphite-0.3%
- Novonix-2.8%
- Talga Group-4.7%
Down most
- Syrah Resources-9.0%
- POSCO Holdings-6.6%
- Talga Group-4.7%
- Novonix-2.8%
- Nouveau Monde Graphite-0.3%
Exposed companies
| Company | Ticker | Beat | Close | Week |
|---|---|---|---|---|
| GrafTech International | EAF | critical-materials | 8.51 | +19.9% |
| Syrah Resources | SYR.AX | critical-materials | 0.06 AUD | -9.0% |
| POSCO Holdings | PKX | critical-materials | 51.32 | -6.6% |
| Talga Group | TLG.AX | critical-materials | 0.20 AUD | -4.7% |
| Westwater Resources | WWR | critical-materials | 0.41 | +3.4% |
| Novonix | NVX | critical-materials | 2.09 | -2.8% |
| Nouveau Monde Graphite | NMG | critical-materials | 0.94 | -0.3% |
7 on the layer · closes to 2026-10-23
A hand list, not a query: a company carries a beat and no material, so which names are actually exposed to graphite is a judgement. Every published miner and refiner is on companies.
What is being collected
series
A dated number. Collected on a cadence; the chart is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| usgs-mcs | annual supply context on every material page | — | not yet collected |
| imf-portwatch-chokepoints | chokepoint-stress line (Suez, Panama, Hormuz) behind materials and equipment lead times | — | not yet collected |
event-log
Dated decisions where the event itself is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| mofcom-export-controls | the chokepoint calendar — announcement dates ARE the product | — | not yet collected |
| eu-crma-projects | the anode pipeline — announced vs producing | — | not yet collected |
| asx-announcements | quarterly activity reports and announcements per Australian miner — the announced-vs-producing pipeline one stage deeper | — | not yet collected |
| blm-nepa-register | mine permitting clock | — | lead |
Dated ahead
| Date | Company | Period | Firmness |
|---|---|---|---|
| 2026-10-26 | GrafTech International EAF | 2026-Q3 | expected |
| 2026-11-13 | Westwater Resources WWR | 2026-Q3 | expected |