The chokepoint calendar
GaN power electronics, infrared optics and the solder around them run on gallium, germanium and antimony — and one country decides who may buy them.
gallium · germanium · antimony · tungsten
What happened
| Date | Type | What happened | Source |
|---|---|---|---|
| 2026-10-02 | filing | 8-K Item 5.02: employment agreement with CEO Gary C. Evans, three-year termOn 1 Oct 2026 United States Antimony entered an employment agreement with Gary C. Evans as CEO, effective 1 Aug 2026, three-year term, annual base salary $430,000. | agent:company-events · SEC EDGAR 8-K |
| 2026-10-02 | filing | 8-K Item 5.02: Shawn P. Winkler named permanent CFO; Richard R. Isaak terminatedEffective 30 Sep 2026 Shawn P. Winkler, interim CFO since 4 May 2026, became SVP and CFO; Richard R. Isaak ceased as CFO and was terminated without cause. | agent:company-events · SEC EDGAR 8-K |
| 2026-09-28 | filing | 8-K Item 7.01: Perpetua Resources posts investor presentationFurnishes under Item 7.01 an investor presentation published 28 Sep 2026 on the company website. | agent:company-events · SEC EDGAR 8-K |
The price
No free price exists for these metals. The exchanges that quote them are paywalled, and a scraped number with no history behind it would be worse than none — so this page keeps the dates instead, and the dates are the part nobody can backfill.
This week
Up most
- United States Antimony+7.4%
- Xiamen Tungsten-1.4%
- Teck Resources-8.6%
- Perpetua Resources-14.4%
- Umicore-16.2%
Down most
- Umicore-16.2%
- Perpetua Resources-14.4%
- Teck Resources-8.6%
- Xiamen Tungsten-1.4%
- United States Antimony+7.4%
Exposed companies
| Company | Ticker | Beat | Close | Week |
|---|---|---|---|---|
| Umicore | UMI.BR | critical-materials | 17.22 EUR | -16.2% |
| Perpetua Resources | PPTA | critical-materials | 16.44 | -14.4% |
| Teck Resources | TECK | critical-materials | 59.05 | -8.6% |
| United States Antimony | UAMY | critical-materials | 3.06 | +7.4% |
| Xiamen Tungsten | 600549.SS | critical-materials | 36.30 CNY | -1.4% |
| Almonty Industries | AII.TO | critical-materials | — | — |
| Nyrstar (Trafigura) | — | critical-materials | — | — |
7 on the layer · closes to 2026-10-23
A hand list, not a query: a company carries a beat and no material, so which names are actually exposed to gallium is a judgement. Every published miner and refiner is on companies.
What is being collected
series
A dated number. Collected on a cadence; the chart is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| usgs-mcs | annual supply context on every material page | — | not yet collected |
| imf-portwatch-chokepoints | chokepoint-stress line (Suez, Panama, Hormuz) behind materials and equipment lead times | — | not yet collected |
event-log
Dated decisions where the event itself is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| mofcom-export-controls | the chokepoint calendar — announcement dates ARE the product | — | not yet collected |
| asx-announcements | quarterly activity reports and announcements per Australian miner — the announced-vs-producing pipeline one stage deeper | — | not yet collected |
| blm-nepa-register | mine permitting clock | — | lead |
Dated ahead
| Date | Company | Period | Firmness |
|---|---|---|---|
| 2026-11-12 | United States Antimony UAMY | 2026-Q3 | expected |
| 2026-11-13 | Perpetua Resources PPTA | 2026-Q3 | expected |