Magnet watch
Every servo motor in every robot, and every generator in every turbine, is a rare-earth magnet.
neodymium · praseodymium · dysprosium · terbium
The price
Nothing collected yet. The price source is verified and named on the shelf below (imf-commodities), and the line appears the first time the collector writes a point. An empty chart is the correct answer until then.
What happened
Nothing logged in the last 120 days. Export-control announcements and project decisions arrive from the sweep and the register’s own feeds; silence here means none have landed, not that none happened.
This week
No week to compare yet — movers need two stored Fridays, and the record does not hold two for these names.
Exposed companies
| Company | Ticker | Beat | Close | Week |
|---|---|---|---|---|
| Aclara Resources | ARA.TO | critical-materials | — | — |
| Arafura Rare Earths | ARU.AX | critical-materials | — | — |
| China Northern Rare Earth | 600111.SS | critical-materials | — | — |
| Critical Metals Corp | CRML | critical-materials | — | — |
| Hastings Technology Metals | HAS.AX | critical-materials | — | — |
| Iluka Resources | ILU.AX | critical-materials | — | — |
| JL MAG Rare-Earth | 300748.SZ | critical-materials | — | — |
| Lynas Rare Earths | LYC.AX | critical-materials | — | — |
| MP Materials | MP | critical-materials | — | — |
| Neo Performance Materials | NEO.TO | critical-materials | — | — |
| Shenghe Resources | 600392.SS | critical-materials | — | — |
| Ucore Rare Metals | UCU.V | critical-materials | — | — |
| USA Rare Earth | USAR | critical-materials | — | — |
13 on the layer · no Friday closes stored yet
A hand list, not a query: a company carries a beat and no material, so which names are actually exposed to neodymium is a judgement. Every published miner and refiner is on companies.
What is being collected
series
A dated number. Collected on a cadence; the chart is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| imf-commodities | proxy line on magnet watch | — | not yet collected |
| usgs-mcs | annual supply context on every material page | — | not yet collected |
| imf-portwatch-chokepoints | chokepoint-stress line (Suez, Panama, Hormuz) behind materials and equipment lead times | — | not yet collected |
event-log
Dated decisions where the event itself is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| mofcom-export-controls | the chokepoint calendar — announcement dates ARE the product | — | not yet collected |
| eu-crma-projects | the anode pipeline — announced vs producing | — | not yet collected |
| asx-announcements | quarterly activity reports and announcements per Australian miner — the announced-vs-producing pipeline one stage deeper | — | not yet collected |
| blm-nepa-register | mine permitting clock | — | lead |
Dated ahead
Nothing dated in the next 60 days. The calendar is only as good as what has been synced — an empty window is not a promise that nothing will print.