Weeks / W30 · closes 2026-07-24
Jul 20 - 26, 2026
What was thought, what was decided, what printed against it, and what was published — for this week only.
Thinking
0No journal entries this week.
Decisions
0No decisions were taken or graded this week.
What printed
5| Period | Company | Form | Filed |
|---|---|---|---|
| 26 Jul | NVIDIANVDA | 10-Q | 26 Aug |
| 26 Jul | SemtechSMTC | 10-Q | 26 Aug |
| 26 Jul | Applied MaterialsAMAT | 10-Q | 20 Aug |
| 25 Jul | Cisco SystemsCSCO | 10-K | 2 Sept |
| 22 Jul | Oceaneering InternationalOII | 8-K | 22 Jul |
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 762.99 | USD | +4.1% |
| NVDA | 206.84 | USD | +2.0% |
| MU | 920.95 | USD | +8.5% |
| 000660.KS | 1,718,000 | KRW | -2.3% |
| AVGO | 381.92 | USD | +3.0% |
| TSM | 403.41 | USD | +1.3% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.