Weeks / W24 · closes 2026-06-12
Jun 8 - 14, 2026
What was thought, what was decided, what printed against it, and what was published — for this week only.
Thinking
0No journal entries this week.
Decisions
5| Day | Move | What | Ticker |
|---|---|---|---|
| 9 Jun | Call opened | NVIDIA: paying a market multiple for a franchise financing its own demandBULLISH · MEDIUM conviction | NVDA |
| 9 Jun | Call opened | Micron: priced like a cyclical at the top, contracted like a utilityBULLISH · MEDIUM conviction | MU |
| 9 Jun | Call opened | SK Hynix: the largest HBM rent, valued like a Korean cyclicalBULLISH · MEDIUM conviction | 000660.KS |
| 9 Jun | Call opened | Broadcom: the right custom-silicon thesis at the wrong priceWATCHING · MEDIUM conviction | AVGO |
| 9 Jun | Call opened | TSMC: own the bottleneck, not the brandBULLISH · HIGH conviction | TSM |
What printed
0Nothing printed on the covered names this week.
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 921.56 | USD | +6.7% |
| NVDA | 205.19 | USD | 0.0% |
| MU | 981.61 | USD | +13.6% |
| 000660.KS | 2,764,000 | KRW | +28.6% |
| AVGO | 382.07 | USD | -0.9% |
| TSM | 423.93 | USD | +2.1% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.