Weeks / W32 · closes 2026-08-07
Aug 3 - 9, 2026
What was thought, what was decided, what printed against it, and what was published — for this week only.
Thinking
0No journal entries this week.
Decisions
6| Day | Move | What | Ticker |
|---|---|---|---|
| 3 Aug | Conviction | Lumentum: The Optics Play That Bridges Power and MemoryConviction HIGH → HIGH | LITE |
| 3 Aug | Conviction | NVIDIA: paying a market multiple for a franchise financing its own demandConviction MEDIUM → MEDIUM | NVDA |
| 3 Aug | Conviction | Micron: priced like a cyclical at the top, contracted like a utilityConviction MEDIUM → MEDIUM | MU |
| 3 Aug | Conviction | SK Hynix: the largest HBM rent, valued like a Korean cyclicalConviction MEDIUM → MEDIUM | 000660.KS |
| 3 Aug | Conviction | Broadcom: the right custom-silicon thesis at the wrong priceConviction MEDIUM → MEDIUM | AVGO |
| 3 Aug | Conviction | TSMC: own the bottleneck, not the brandConviction HIGH → HIGH | TSM |
What printed
0Nothing printed on the covered names this week.
Closes
6| Ticker | Close | Currency | On the week |
|---|---|---|---|
| LITE | 890.17 | USD | +24.7% |
| NVDA | 223.96 | USD | +11.6% |
| MU | 877.57 | USD | +6.6% |
| 000660.KS | 1,645,000 | KRW | +15.7% |
| AVGO | 427.76 | USD | +9.9% |
| TSM | 420.04 | USD | +3.9% |
Open the Open Book from this week to replay every call from this Friday forward.
Output
0Nothing published this week.