The stack / 7 companies
Accelerators
The chips themselves, and who is allowed to buy them. Export policy moves this layer faster than silicon does.
The number
days from a BIS effective date to the next guidance cut
This week
Constituents
| Company | Ticker | Beat | Close | Week |
|---|---|---|---|---|
| NVIDIA | NVDA | hardware | 230.36 | +5.9% |
| Broadcom | AVGO | hardware | 357.89 | -3.0% |
| Advanced Micro Devices | AMD | hardware | — | — |
| CoreWeave | CRWV | ai | — | — |
| Groq | — | serving | — | — |
| Marvell Technology | MRVL | datacenters | — | — |
| Together AI | — | serving | — | — |
7 on the layer · closes to 2026-09-04
What is being collected
series
A dated number. Collected on a cadence; the chart is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| mlperf-inference-rounds | claimed-vs-delivered throughput per vendor | — | not yet collected |
| vast-gpu-availability | GPU scarcity proxy (count of offers by GPU); price field belongs to P6 only | — | not yet collected |
| openrouter-breadth | providers and context windows over time — NON-PRICE fields only | — | not yet collected |
| top500 | AI supercomputer entrants and accelerator mix | — | lead |
calendar
Forward-dated events a lean can be sealed on.
| Source | What it is for | As of | State |
|---|---|---|---|
| bis-export-controls | the accelerator chokepoint calendar — rule effective dates and entity-list additions; forward events a lean can be sealed on | — | not yet collected |
event-log
Dated decisions where the event itself is the record.
| Source | What it is for | As of | State |
|---|---|---|---|
| accelerator-announce-to-ship | days from announcement to availability per accelerator generation | — | lead |
| hyperscaler-gpu-counts | GPU fleet-size disclosures per hyperscaler | — | not yet collected |
| bis-entity-list | entity-list additions as a diff | — | not yet collected |
What happened
Nothing logged on this layer in the last 30 days. The sweep deposits events when it finds them; silence here means it found none.
Dated ahead
| Date | Company | Period | Firmness |
|---|---|---|---|
| 2026-11-04 | Advanced Micro Devices AMD | 2026-Q3 | expected |