The week ahead / 30 scheduled catalysts · prices live
What gets tested next, on the names we cover.
Earnings, revenue prints and lock-ups on names we already research. The book and live calls lead; the rest of the watchlist follows by horizon.

| Symbol | Company | Catalyst | In | Fri close | Coverage | Stance |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Earnings · Nov 18 | T−7 | 186.64 | Stale | LONG |
| MRVL | Marvell Technology | Earnings · Nov 26 | T−15 | 141.20 | Fresh | WATCH |
| CRDO | Credo Technology | Earnings · Dec 2 | T−21 | 120.51 | Fresh | LONG |
| AVGO | Broadcom | Earnings · Dec 10 | T−29 | 293.69 | Fresh | WATCH |
| ORCL | Oracle | Earnings · Dec 11 | T−30 | 116.10 | Fresh | WATCH |
| MU | Micron | Earnings · Dec 24 | T−43 | 690.00 | Fresh | LONG |
| TSM | TSMC | Earnings · Jan 14 | T−64 | 375.44 | Fresh | LONG |
| LRCX | Lam Research | Earnings · Jan 20 | T−70 | 200.44 | Fresh | WATCH |
| GEV | GE Vernova | Earnings · Jan 22 | T−72 | 774.11 | Fresh | LONG |
| MSFT | Microsoft | Earnings · Jan 26 | T−76 | 530.61 | Fresh | LONG |
| 000660.KS | SK Hynix | Earnings · Jan 27 | T−77 | 1,132,000 KRW | Fresh | LONG |
| CLS | Celestica | Earnings · Jan 27 | T−77 | 206.68 | Fresh | WATCH |
| KLAC | KLA Corporation | Earnings · Jan 28 | T−78 | 138.49 | Fresh | LONG |
| META | Meta Platforms | Earnings · Jan 29 | T−79 | 610.15 | Fresh | LONG |
| AMD | Advanced Micro Devices | Earnings · Feb 2 | T−83 | 449.04 | Fresh | LONG |
| AMZN | Amazon (AWS) | Earnings · Feb 2 | T−83 | 259.30 | Fresh | LONG |
| ALAB | Astera Labs | Earnings · Feb 3 | T−84 | 190.71 | Fresh | WATCH |
| GOOGL | Alphabet | Earnings · Feb 3 | T−84 | 284.78 | Fresh | LONG |
| COHR | Coherent Corp | Earnings · Feb 5 | T−86 | 192.81 | Fresh | WATCH |
| IREN | IREN | Earnings · Feb 5 | T−86 | 21.64 | Fresh | LONG |
| CRWV | CoreWeave | Earnings · Feb 8 | T−89 | 46.40 | Stale | SHORT |
| ANET | Arista Networks | Earnings · Feb 12 | T−93 | 170.80 | Fresh | LONG |
| EQIX | Equinix | Earnings · Feb 16 | T−97 | 1,012.71 | Fresh | WATCH |
| CEG | Constellation Energy | Earnings · Feb 17 | T−98 | 249.95 | Fresh | LONG |
| VRT | Vertiv Holdings | Earnings · Feb 22 | T−103 | 182.86 | Fresh | LONG |
| TLN | Talen Energy | Earnings · Feb 25 | T−106 | 338.64 | Fresh | LONG |
| VST | Vistra | Earnings · Feb 25 | T−106 | 124.80 | Stale | LONG |
| OKLO | Oklo | Earnings · Mar 29 | T−138 | 23.55 | Fresh | WATCH |
This week
Catalysts in the next 7 daysThe same dates, with a stated view: which way the week closes, sealed before the date and scored once it closes. Graded on the week’s close, not on the EPS number.
Why we track catalysts
Earnings and scheduled reports are when a thesis gets tested — the print either confirms the story or breaks it, and price tends to gap around the date. Knowing what reports when, on names we already cover, is how we put the work in before the move, not after it.