The week ahead / 30 scheduled catalysts · prices live
What gets tested next, on the names we cover.
Earnings, revenue prints and lock-ups on names we already research. The book and live calls lead; the rest of the watchlist follows by horizon.

| Symbol | Company | Catalyst | In | Fri close | Coverage | Stance |
|---|---|---|---|---|---|---|
| MU | Micron | Earnings · Sep 23 | T−8 | 975.26 | Stale | LONG |
| TSM | TSMC | Earnings · Oct 15 | T−30 | 433.24 | Fresh | LONG |
| 000660.KS | SK Hynix | Earnings · Oct 27 | T−42 | 1812000.00 | Stale | LONG |
| LITE | Lumentum | Earnings · Nov 6 | T−52 | 927.03 | Stale | LONG |
| NVDA | NVIDIA | Earnings · Nov 18 | T−64 | 218.29 | Stale | LONG |
This week
Catalysts in the next 7 days| Symbol | Company | Catalyst | In | Fri close | Coverage | Stance |
|---|---|---|---|---|---|---|
| JBL | Jabil | Earnings · Sep 18 | T−3 | 318.08 | Stale | WATCH |
Further out
The rest of the scheduled calendar| Symbol | Company | Catalyst | In | Fri close | Coverage | Stance |
|---|---|---|---|---|---|---|
| PENG | Penguin Solutions | Earnings · Oct 7 | T−22 | 51.16 | Stale | WATCH |
| 2408.TW | Nanya Technology | Earnings · Oct 13 | T−28 | 493.00 | Stale | WATCH |
| ASML | ASML Holding | Earnings · Oct 14 | T−29 | 1698.30 | Stale | WATCH |
| JNJ | Johnson & Johnson | Earnings · Oct 15 | T−30 | 265.58 | Stale | WATCH |
| ABBN.SW | ABB Ltd | Earnings · Oct 15 | T−30 | 78.66 | Stale | WATCH |
| APLD | Applied Digital | Earnings · Oct 15 | T−30 | 26.42 | Stale | WATCH |
| 2899.HK | Zijin Mining | Earnings · Oct 16 | T−31 | 34.82 | Fresh | WATCH |
| AA | Alcoa | Earnings · Oct 16 | T−31 | 48.26 | Fresh | WATCH |
| ISRG | Intuitive Surgical | Earnings · Oct 21 | T−36 | 369.15 | Stale | WATCH |
| IBE.MC | Iberdrola | Earnings · Oct 21 | T−36 | 20.16 | Fresh | WATCH |
| STLD | Steel Dynamics | Earnings · Oct 21 | T−36 | 239.79 | Fresh | WATCH |
| NOK | Nokia | Earnings · Oct 22 | T−37 | 11.13 | Fresh | WATCH |
| TDY | Teledyne Technologies | Earnings · Oct 22 | T−37 | 603.79 | Stale | WATCH |
| TXN | Texas Instruments | Earnings · Oct 22 | T−37 | 268.70 | Stale | WATCH |
| STM | STMicroelectronics | Earnings · Oct 22 | T−37 | 51.51 | Fresh | WATCH |
| NEX.PA | Nexans | Earnings · Oct 22 | T−37 | 142.20 | Fresh | WATCH |
| CLF | Cleveland-Cliffs | Earnings · Oct 23 | T−38 | 12.06 | Stale | WATCH |
| FCX | Freeport-McMoRan | Earnings · Oct 23 | T−38 | 71.07 | Stale | WATCH |
| IRDM | Iridium Communications | Earnings · Oct 23 | T−38 | 47.30 | Stale | WATCH |
| KALU | Kaiser Aluminum | Earnings · Oct 23 | T−38 | 157.20 | Stale | WATCH |
| MXL | MaxLinear | Earnings · Oct 23 | T−38 | 74.57 | Stale | WATCH |
| QS | QuantumScape | Earnings · Oct 23 | T−38 | 5.28 | Stale | WATCH |
| CCI | Crown Castle | Earnings · Oct 23 | T−38 | 75.62 | Stale | WATCH |
| GEV | GE Vernova | Earnings · Oct 23 | T−38 | 957.27 | Stale | WATCH |
The same dates, played rather than watched: state which way the week closes, seal it, and get scored against everyone else who did. Graded on the week’s close, not on the EPS number.
Why we track catalysts
Earnings and scheduled reports are when a thesis gets tested — the print either confirms the story or breaks it, and price tends to gap around the date. Knowing what reports when, on names we already cover, is how we put the work in before the move, not after it.